summaryrefslogtreecommitdiffstats
path: root/handbook/poky-logo.svg
blob: d0be40287010b139a48eb231dcd0f50050ecc2a4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.0, SVG Export Plug-In  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
]>
<svg version="1.1"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 x="0px" y="0px" width="300px" height="300px" viewBox="-40.981 -92.592 300 300" enable-background="new -40.981 -92.592 300 300"
	 xml:space="preserve">
<defs>
</defs>
<path fill="#6AC7BD" d="M48.96,48.476v0.003h0.001v-0.061C48.962,48.438,48.96,48.457,48.96,48.476z"/>
<g opacity="0.65">
	<g>
		<path fill="#EF412A" d="M24.482,23.998v-0.003C10.961,23.994,0,34.955,0,48.476l0.001,0.003v0.003
			C0.003,62.001,10.962,72.96,24.482,72.96l0,0H0v24.482h0.003c13.52-0.002,24.479-10.962,24.479-24.481h0.003
			C38.005,72.959,48.963,62,48.963,48.479v-0.003C48.962,34.957,38.001,23.998,24.482,23.998z M24.482,50.928
			c-1.352,0-2.448-1.096-2.448-2.448s1.096-2.448,2.448-2.448s2.448,1.096,2.448,2.448S25.834,50.928,24.482,50.928z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#A9C542" d="M119.96,48.842c0.064-1.294,1.126-2.326,2.437-2.326c1.31,0,2.371,1.032,2.436,2.327
			c12.378-1.223,22.046-11.662,22.046-24.36h-24.482C122.396,10.961,111.435,0,97.915,0v24.485
			C97.917,37.183,107.584,47.619,119.96,48.842z M124.833,49.084c-0.064,1.295-1.126,2.327-2.436,2.327h-0.001v22.033h24.482v-0.003
			C146.876,60.745,137.208,50.308,124.833,49.084z M119.949,48.963H97.915v24.479h0c12.698,0,23.137-9.668,24.36-22.043
			C120.981,51.334,119.949,50.274,119.949,48.963z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#F9C759" d="M168.912,48.967c0-1.311,1.033-2.371,2.328-2.436c-1.222-12.379-11.661-22.049-24.361-22.049v24.481
			c0,13.521,10.961,24.481,24.482,24.481v-22.03C170.007,51.415,168.912,50.319,168.912,48.967z M195.841,48.978
			c0-0.005,0.001-0.009,0.001-0.014V24.482h-0.004c-12.698,0.002-23.136,9.672-24.356,22.049c1.294,0.064,2.326,1.125,2.326,2.436
			s-1.032,2.372-2.327,2.436c1.198,12.187,11.333,21.743,23.763,22.042h-23.883v24.482h0.003
			c13.515-0.002,24.47-10.954,24.478-24.467h0.002V48.979L195.841,48.978z M195.832,48.964h0.01v0.014L195.832,48.964z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#6AC7BD" d="M70.994,48.479H48.962v0.002h22.033C70.995,48.481,70.994,48.48,70.994,48.479z M73.44,24.001h-0.003
			v22.031c0.002,0,0.003,0,0.005,0c1.352,0,2.448,1.096,2.448,2.448s-1.096,2.448-2.448,2.448c-1.351,0-2.446-1.094-2.448-2.445
			H48.958v0.003c0.002,13.519,10.961,24.478,24.479,24.478s24.477-10.959,24.479-24.478v-0.003
			C97.916,34.963,86.958,24.003,73.44,24.001z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#EF412A" d="M24.482,23.998v-0.003C10.961,23.994,0,34.955,0,48.476h22.034c0.002-1.351,1.097-2.445,2.448-2.445
			c1.352,0,2.448,1.096,2.448,2.448s-1.096,2.448-2.448,2.448v22.01C24.469,59.427,13.514,48.479,0,48.479V72.96h24.481l0,0H0
			v24.482h0.003c13.52-0.002,24.479-10.962,24.479-24.481h0.003C38.005,72.959,48.963,62,48.963,48.479v-0.003
			C48.962,34.957,38.001,23.998,24.482,23.998z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#A9C542" d="M122.397,46.516c1.31,0,2.371,1.032,2.436,2.327c12.378-1.223,22.046-11.662,22.046-24.36h-24.482
			L122.397,46.516L122.397,46.516z M97.915,0v24.482h24.481C122.396,10.961,111.435,0,97.915,0z M122.275,46.528
			c-1.223-12.377-11.662-22.046-24.361-22.046v24.482h0v24.479h0c12.698,0,23.137-9.668,24.36-22.043
			c-1.294-0.065-2.326-1.125-2.326-2.436C119.949,47.653,120.98,46.593,122.275,46.528z M124.833,49.084
			c-0.064,1.295-1.126,2.327-2.436,2.327h-0.001v22.033h24.482v-0.003C146.876,60.745,137.208,50.308,124.833,49.084z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#F9C759" d="M173.795,49.1c-0.071,1.289-1.129,2.315-2.435,2.315c-1.354,0-2.449-1.096-2.449-2.448
			c0-1.311,1.033-2.371,2.328-2.436c-1.222-12.379-11.661-22.049-24.361-22.049v24.481c0,13.521,10.961,24.481,24.482,24.481v24.482
			h0.003c13.515-0.002,24.47-10.954,24.478-24.467h0.001v-0.016h-0.001C195.833,60.753,186.167,50.322,173.795,49.1z
			 M195.838,24.482c-12.698,0.002-23.136,9.672-24.356,22.049c1.293,0.064,2.324,1.124,2.326,2.433h22.033v0.015
			c0-0.005,0.001-0.01,0.001-0.015V24.482H195.838z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#6AC7BD" d="M71.007,48.347c0.068-1.242,1.055-2.23,2.297-2.301c-0.795-8.026-5.454-14.913-12.103-18.762
			C57.601,25.2,53.424,24,48.965,24h-0.003c0,4.46,1.199,8.638,3.283,12.24C56.093,42.891,62.98,47.552,71.007,48.347z
			 M48.962,48.418c0,0.02-0.001,0.038-0.001,0.058v0.003h0.001V48.418z M70.995,48.482c0-0.001,0-0.001,0-0.002H48.962v0.002H70.995
			z M73.44,24.001h-0.003v22.031c0.002,0,0.003,0,0.005,0c1.352,0,2.448,1.096,2.448,2.448s-1.096,2.448-2.448,2.448
			c-1.351,0-2.446-1.094-2.448-2.445H48.958v0.003c0.002,13.519,10.961,24.478,24.479,24.478s24.477-10.959,24.479-24.478v-0.003
			C97.916,34.963,86.958,24.003,73.44,24.001z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#EF412A" d="M24.482,23.998v-0.003C10.961,23.994,0,34.955,0,48.476h22.034c0.002-1.351,1.097-2.445,2.448-2.445
			c1.352,0,2.448,1.096,2.448,2.448s-1.096,2.448-2.448,2.448c-1.311,0-2.372-1.033-2.436-2.327
			C9.669,49.824,0.001,60.262,0.001,72.96H0v24.482h0.003c13.52-0.002,24.479-10.962,24.479-24.481h0.003
			C38.005,72.959,48.963,62,48.963,48.479v-0.003C48.962,34.957,38.001,23.998,24.482,23.998z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#A9C542" d="M119.949,48.963c0-1.352,1.096-2.448,2.448-2.448c1.31,0,2.371,1.032,2.436,2.327
			c12.378-1.223,22.046-11.662,22.046-24.36h-24.482C122.396,10.961,111.435,0,97.915,0v24.482h24.479
			c-13.52,0.002-24.478,10.962-24.478,24.481h0v24.479h0c12.698,0,23.137-9.668,24.36-22.043
			C120.981,51.334,119.949,50.274,119.949,48.963z M124.833,49.084c-0.064,1.295-1.126,2.327-2.436,2.327h-0.001v22.033h24.482
			v-0.003C146.876,60.745,137.208,50.308,124.833,49.084z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#F9C759" d="M195.841,48.979l-0.006-0.015h0.006V48.979c0-0.005,0.001-0.01,0.001-0.015V24.482h-0.004
			c-12.698,0.002-23.136,9.672-24.356,22.049c1.294,0.064,2.326,1.125,2.326,2.436c0,1.352-1.096,2.448-2.447,2.448
			c-1.354,0-2.449-1.096-2.449-2.448c0-1.311,1.033-2.371,2.328-2.436c-1.222-12.379-11.661-22.049-24.361-22.049v24.481
			c0,13.521,10.961,24.481,24.482,24.481v24.482h0.003c13.519-0.002,24.479-10.963,24.479-24.482h-23.884
			C185.203,73.126,195.841,62.299,195.841,48.979z"/>
	</g>
</g>
<g opacity="0.65">
	<g>
		<path fill="#6AC7BD" d="M73.44,24.001h-0.003C59.919,24.003,48.96,34.959,48.958,48.476v0.003h0.003v0.002l-0.004,0.001v0.003
			c0.002,13.519,10.961,24.478,24.479,24.478s24.477-10.959,24.479-24.478v-0.003C97.916,34.963,86.958,24.003,73.44,24.001z
			 M73.442,50.928c-1.352,0-2.448-1.096-2.448-2.448s1.096-2.448,2.448-2.448s2.448,1.096,2.448,2.448S74.794,50.928,73.442,50.928z
			"/>
	</g>
</g>
</svg>