Age | Commit message (Collapse) | Author | |
---|---|---|---|
2014-10-14 | python-matplotlib: add dateutil & pytz to DEPENDS/RDEPENDS | Tim Orling | |
python-matplotlib is currently providing its own dateutil and pytz Add dateutil and pytz as DEPENDS/RDEPENDS. Patch setupext.py to no longer provide its own dateutil and pytz. Remove python-matplotlib from blacklist. Signed-off-by: Tim Orling <TicoTimo@gmail.com> Signed-off-by: Martin Jansa <Martin.Jansa@gmail.com> | |||
2014-10-10 | python-matplotlib: blacklist because of conflict with python-dateutil | Martin Jansa | |
Signed-off-by: Martin Jansa <Martin.Jansa@gmail.com> | |||
2014-07-30 | meta-python: rename recipes-python to recipes-devtools | Martin Jansa | |
* match old structure from meta-oe Signed-off-by: Martin Jansa <Martin.Jansa@gmail.com> |